PopCorn is the core shopping mall of Tseung Kwan O, above Tseung Kwan O Station, covering 345,000 sq ft of shopping, dining and entertainment, and the starting point of the Tseung Kwan O town centre footbridge shopping network.
Sources: Wikipedia (Chinese), popcorntko.com.hk, mtr.com.hk
These parks are close to this mall (HK Parks, in Chinese).
These sports venues are close to this mall (HK Sports, in Chinese).
109 shops from the mall’s official directory. Shop names are shown as listed (many are in Chinese).
| Bobbi Brown | G · 302504 0699 |
| CASETiFY STUDiO | G · 349737 4608 |
| Calvin Klein Underwear | G · 0927880872 |
| Centaline Property | G · 532701 1717 |
| Centaline Property | G · 542701 1717 |
| Chow Tai Fook | G · 36-372696 3918 |
| Dior Beauty | G · 352711 9345 |
| Estee Lauder | G · 17A2698 6131 |
| Francfranc | G · 102662 0656 |
| Fufuland | G · 46 |
| Hanjin | G · 552773 9239 |
| INGRID MILLET PARIS | G · 17B2319 0063 |
| INNISFREE | G · 3123102022 |
| KIEHL'S SINCE 1851 | G · 332682 0868 |
| King's Wine Cellar | G · 682728 5266 |
| L'OCCITANE EN PROVENCE | G · 292760 0133 |
| LOG-ON | G · 242736 3866 |
| Love Pet Station | G · 67 |
| MaBelle | G · 18 |
| Market Place | G · 512752 1029 |
| Midland Realty | G · 522927 2345 |
| OASIS medical Centre | G · 20 & 21-232856 3238 |
| Pandora | G · 322816 6838 |
| Pure Massage | G · 60 |
| ROYCE' | G · Kiosk 9 |
| Ricacorp Properties | G · 56-57 |
| Ricacorp Properties | G · 632361 2033 |
| STACCATO | G · 072407 1790 |
| Samsung Experience Store | G · 38-392694 1899 |
| Shaz Confections | G · 425596 5956 |
| THE BODY SHOP | G · 282668 2162 |
| Wan Hang | G · 563115 2138 |
| Wing Wah Dispensary | G · 64-662752 1226 |
| agnes b. & SPORT b. | G · 11 & 12-132811 8721 |
| ecco | G · 16 |
| mi-tu | G · 082527 6913 |
| 桂新堂, 福砂屋, 伊藤久右衛門, Yataro, Gateau de Voyage | G · Pop-up Store 1-2 |
| 2nd STREET | L1 · 52-5327580366 |
| AIGLE | L1 · 422319 2908 |
| ASA Physiotherapy Clinic/ UMP Dental Centre | L1 · 92ASA物理治療診所 (Physiotherapy Clinic) 2752 1129, 聯合醫務牙科中心 (UMP Dental Centre) 2752 1176 |
| ASICS | L1 · 412337 6022 |
| Adidas | L1 · 43-4422070028 |
| Avenue | L1 · 07 |
| Best Mart 360 | L1 · 75-763916 1888 |
| Butter Family | L1 · Kiosk 463053899 |
| C.P.U. | L1 · 082656 1323 |
| CHEVIGNON | L1 · 516390 1053 |
| CITY CHAIN | L1 · 61-622795 6198 |
| COMEBUYTEA | L1 · 87 |
| Catalog | L1 · 492759 8090 |
| Caudalie | L1 · 192461 6282 |
| Chow Sang Sang | L1 · 31-322758 5263 |
| Comvita | L1 · 982959 3111 |
| Crocs | L1 · 1321780202 |
| DETERMINANT | L1 · 50 |
| DGG Lbuy | L1 · Kiosk 7 |
| DGG by LBUY | L1 · Kiosk 69888 4930 |
| DONQ / Mini One | L1 · 862752 1045 |
| Dr. Chow Pok Yu | L1 · 903172 2609 |
| Emperor Jewellery | L1 · 34-3526269188 |
| FILA | L1 · 21-222617 3633 |
| Fortress | L1 · 702555 5788 |
| Godiva Chocolatier | L1 · 152715 8036 |
| HANNAH | L1 · 38-392311 6333 |
| Hair One | L1 · 912633 7180 |
| Hashtag B | L1 · 69 |
| INTIQUE | L1 · 0527901127 |
| Image Optical | L1 · 032696 9948 |
| J SELECT QUALITY + LIFE | L1 · 57-589848 1425 |
| Jack & Jones | L1 · 63-652109 3877 |
| Kee Wah Bakery | L1 · 022796 6808 |
| LEGO® Certified Store | L1 · 402116 9575 |
| LIFETASTIC Patisserie and LIFETASTIC PETisserie | L1 · 82 |
| LUKFOOK JEWELLERY | L1 · 742752 1020 |
| Lao Feng Xiang Jewellery | L1 · 77-78 |
| LensCrafters | L1 · 373468 3042 / 3547 2198 |
| Luckin Coffee | L1 · 88 |
| MJ Style | L1 · 103-105 |
| Mannings | L1 · 66-672715 7018 |
| Mannings Baby | L1 · 682752 1167 |
| Meka | L1 · 842497 6081 |
| Mi Home | L1 · 59 |
| NAMCO | L1 · 111-1123108 9986 |
| Nail it! Tokyo | L1 · 972332 1691 |
| OSIM | L1 · 712752 1256 |
| Olens | L1 · 332451 8138 |
| Optical 88 | L1 · 552679 0202 |
| POP MART | L1 · 29-302129 7751 |
| PicoLabb | L1 · 0423683300 |
| ROCOCO | L1 · 202217 8128 |
| River Cam Chinese Medicine & Acupuncture Clinic | L1 · 892668 0382 |
| STAR CINEMA | L1 · 24-262706 9800 |
| Sa Sa Cosmetic | L1 · 108-1102752 1431 |
| Skechers | L1 · 062702 4768 |
| Stanley | L1 · Kiosk 5 |
| TONYMOLY | L1 · 106-10723285598 |
| TechLife by Fortress | L1 · 56 |
| The Korner | L1 · 4798276573 |
| The North Face | L1 · 609327 8540 |
| The Overlander | L1 · 482196 8710 |
| UNIQLO | L1 · 99-1022752 1457 |
| Venchi | L1 · 363101 0455 |
| Wilson Communications | L1 · 722752 1188 |
| Zoff | L1 · 79-81 |
| ad-lib | L1 · 8326686260 |
| cha FOR TEA | L1 · 012638 8530 |
| csl. / HKT / 1010 | L1 · 732512 3123 / 2888 1010 |
| initial | L1 · 142885 3971 |
| mfs | L1 · 852870 2852 |
Shop data comes from each mall’s official directory, organised by its clearly labelled floors and unit numbers. Categories are standardised for this English edition. Data as of 2026-09.