Citylink
連城廣場(Citylink)座落港鐵沙田站上蓋,由港鐵管理,設有數十間時尚小店及美食食肆。
資料來源:維基百科(Citylink)、港鐵物業 mtr.com.hk
英文地址:1 Sha Tin Station Circuit, Sha Tin
資料來自商場官方商鋪目錄,共 99 個商鋪。
| 6ixty8ight | 4-9, Retail Floor |
| AnthonG | 44, Retail Floor |
| BRAND OFF TOKYO | 25-26, Retail Floor |
| Bellain Accessories Shop | 60, Retail Floor |
| Bellatrix | 37, Retail Floor |
| COMO | 15A, Retail Floor |
| Corner | 41, Retail Floor |
| DV Meteor | 32, Retail Floor |
| Double Face | 49, Retail Floor |
| Dress Up | 33, Retail Floor |
| Erica Store | 34, Retail Floor |
| FULALASH | 12, Retail Floor |
| Faith | 48, Retail Floor |
| Heytea | 24, Retail Floor |
| Hola | 15, Retail Floor |
| Hung Fook Tong - Herbal Tea & Soup Square | 2, Retail Floor |
| Italian Tomato | 21, Retail Floor |
| J. One | 16, Retail Floor |
| KAKIMONO Fashion Shop | 59, Retail Floor |
| L'ARMOIRE | 43, Retail Floor |
| Le Jus | 22, Retail Floor |
| Lester Young | 54, Retail Floor |
| Little Shop Accessories | 9A, Retail Floor |
| Macrame Bohemia | 35-36, Retail Floor |
| Ms. Chu Soap & Beaut | Kiosk1, Retail Floor |
| N Park | 46, Retail Floor |
| Nova | 17, Retail Floor |
| OME32 | 31, Retail Floor |
| ORiental TRaffic | 47, Retail Floor |
| PIT | 27-28, Retail Floor |
| Pure Color & Hairspa | 19, Retail Floor |
| SENA | 55, Retail Floor |
| SHE.OME32 | 42, Retail Floor |
| Saga Store | 11, Retail Floor |
| Shuki | 58, Retail Floor |
| Sida Fashion | 40, Retail Floor |
| Silver Shop | 53, Retail Floor |
| Smile Yogurt . Cake . Cookies | 56A, Retail Floor |
| THE mint … | 1, Retail Floor |
| TONYMOLY | 29, Retail Floor |
| TenRen's Tea | 23, Retail Floor |
| The One Thing | 10, Retail Floor |
| Tokyo Lifestyle | 18, Retail Floor |
| Toxic 8 | 20B, Retail Floor |
| Twenty-Two | 50, Retail Floor |
| Unicube | 56, Retail Floor |
| Will Fashion | 20A, Retail Floor |
| beard papa's | 3, Retail Floor |
| elba | 45, Retail Floor |
| nee nii | 51, Retail Floor |
| 宮 | 38, Retail Floor |
| HKHC (Hong Kong Health Check & Diagnostic Centre) | L2 · 208-211 |
| HKJEBN Ltd | L2 · 201-207, 221-223 \u0026 225-226, L2 |
| TH - Dr. Vio & Partners | L2 · 217 |
| TH - Dental Centre (Dr. Leung Chi Sang) | L2 · 215B |
| TH - Dental Centre (Dr. So Chi Kin) | L2 · 215A |
| TH - ENT Centre Premier ENT Specialist Centre and Skin Centre | L2 · 219-220 |
| TH - Eye Centre | L2 · 218A |
| TH - Medical Centre | L2 · 216 |
| TH - Obstetrics & Gynaecology Centre | L2 · 218B |
| TH - Orthopaedics Centre HKTOI | L2 · 212 |
| TH - Physiotherapy Centre TOI | L2 · 213 |
| perFACE (302) | L3 · 302 |
| perFIT (301) | L3 · 301 |
| Beethoven Music & Arts Studio | L4 · 406 |
| OONA | L4 · 401-405A |
| Tom Lee Music | L4 · 428-430 |
| Urban OPS | L4 · 409-427 |
| Wide Eye Learning Centre | L4 · 407-408 |
| Furniture Station | L5 · 501 |
| Bright English Education Centre (Shatin) | L6 · 616 |
| Defining Education Centre (Sha Tin) | L6 · 601-603 |
| Dr. Reborn / EC Healthcare | L6 · 609-615 |
| ICHI Baking Supplies | L6 · 619-620 |
| Image Optical | L6 · 617-618 |
| J-Vision | L6 · 621 |
| JOLLY KINGDOM ENGLISH LEARNING CENTRE shatin | L6 · 629-630 |
| MathConcept Learning Center Shatin | L6 · 627 |
| Monkey Tree English Learning Center | L6 · 623 |
| Optical Town | L6 · 608 |
| Orchid Beauty | L6 · 606 |
| SO-IN Blessings Education Centre | L6 · 626 |
| School of Creativity | L6 · 605 |
| Selin Method Wisdom World Education Centre | L6 · 625 |
| Steps Education | L6 · 607 |
| Svenson | L6 · 609-615 |
| Aeon Credit Service | L7 · 709 |
| Cherish Medical Center | L7 · 719-720 |
| China Travel Service HK Ltd. | L7 · 717-718 |
| EDC Languages Centre | L7 · 715 |
| EGL Tours | L7 · 707 |
| LOTUS | L7 · 716 |
| MedTimes Medical Services Centre | L7 · 710-713 |
| Miramar Travel Ltd. | L7 · 702-703 |
| Travel Expert / Premium Holidays | L7 · 722-723 |
| V Plus Wealthy Tours Limited | L7 · 725 |
| Wing On Travel | L7 · 721 |
| iRehab | L7 · 701 |
| Perfect Medical | L8 · 801 |
商鋪資料來自商場官方商鋪目錄,並以其清晰標示的樓層及商鋪編號整理。資料截至 2026-09。